Ethnic Minorities Populations in Viet Nam: 1979, 1989 and 1999

Ethnic Group Language Group 1979
Population
1989
Population
1999
Population
% of Total
(EM only)
Kinh Viet-Muong (Viet) 46,065,384 55,900,224 67,808,743 N/A
Tay Thai-Kadai (Tay- Thai) 901,802 1,190,342 1,574,822 14.09
Thai Thai-Kadai (Tay- Thai) 766,720 1,040,549 1,376,646 12.32
Muong Viet-Muong (Muong) 686,082 914,596 1,210,011 10.83
Hoa Sino-Tibetan (Han) 935,074 900,185 1,190,945 10.65
Khmer Mon-Khmer 717,291 895,299 1,184,481 10.60
Nung Thai-Kadai (Tay- Thai) 559,702 705,709 933,653 8.35
Mong (Hmong) Hmong-Yao (Hmong) 411,074 558,053 738,304 6.61
Dao (Yao) Hmong-Yao (Yao) 346,785 473,945 627,029 5.61
Gia Rai Austronesian 184,507 242,291 320,551 2.87
Ede Austronesian 140,884 194,710 257,601 2.30
Ba Na Mon-Khmer 109,063 136,859 181,064 1.62
San Chay Thai-Kadai (Tay- Thai) 77,104 114,012 150,838 1.35
Cham Mon-Khmer (Cham) 77,012 98,971 130,939 1.17
Xo( Xe) Dang Mon-Khmer 73,092 96,766 128,021 1.15
San Diu Sino-Tibetan (Han) 65,808 94,630 125,195 1.12
Hre Mon-Khmer 66,884 94,259 124,705 1.12
Co Ho Mon-Khmer 70,470 92,190 121,967 1.09
Ra Glai Austronesian 57,984 71,696 94,854 0.85
Mnong Mon-Khmer 45,954 67,340 89,091 0.80
Tho Viet-Muong (Tho) 24,839 51,274 67,836 0.61
Xtieng Mon-Khmer 40,763 50,194 66,407 0.59
Kho Mu Mon-Khmer 32,136 42,853 56,695 0.51
Bru Van Kieu Mon-Khmer 33,090 40,132 53,095 0.48
Giay Thai-Kadai (Tay- Thai) 27,913 37,964 50,226 0.45
Co Tu Mon-Khmer 26,993 36,967 48,907 0.44
Gie Trieng Mon-Khmer 16,824 26,924 35,620 0.32
Ta Oi Mon-Khmer 20,517 26,044 34,456 0.31
Ma Mon-Khmer 20,264 25,436 33,652 0.30
Co Mon-Khmer 16,828 22,649 29,965 0.27
Cho Ro Mon-Khmer 7,090 15,022 19,874 0.18
Ha Nhi Sino-Tibetan (Tibeto-Burman) 9,444 12,489 16,523 0.15
Chu Ru Austronesian 7,738 10,746 14,217 0.13
Xinh Mun Mon-Khmer 8,986 10,890 14,407 0.13
Lao Thai-Kadai (Tay- Thai) 6,781 9,614 12,719 0.11
La Chi Thai-Kadai (Kadai) 5,855 7,863 10,403 0.09
Phu La Sino-Tibetan (Tibeto-Burman) 6,872 6,424 8,499 0.08
La Hu Sino-Tibetan (Tibeto-Burman) 4,270 5,319 7,037 0.06
Khang Mon-Khmer 2,327 3,921 5,187 0.05
Lu Thai-Kadai (Tay- Thai) 2,952 3,684 4,874 0.04
Pa Then Hmong-Yao (Pa Then) 2,181 3,680 4,869 0.04
Lo Lo Sino-Tibetan (Tibeto-Burman) 2,371 3,134 4,146 0.04
Chut Viet-Muong (Chut) 2,984 2,427 3,211 0.03
Mang Mon-Khmer 2,434 2,247 2,973 0.03
Co Lao Thai-Kadai (Kadai) 1,185 1,473 1,949 0.02
Bo Y Thai-Kadai (Tay- Thai) 1,342 1,420 1,879 0.02
La Ha Thai-Kadai (Kadai) 3,174 1,396 1,847 0.02
Cong Sino-Tibetan (Tibeto-Burman) 843 1,261 1,668 0.01
Ngai Sino-Tibetan (Han) 1,318 1,154 1,527 0.01
Si La Sino-Tibetan (Tibeto-Burman) 404 594 786 0.01
Pu Peo Thai-Kadai (Kadai) 264 382 505 0.00
Brau Mon-Khmer 95 231 306 0.00
Ro Mam Mon-Khmer 143 227 300 0.00
O Du Mon-Khmer 137 32 194 0.00
TOTAL Ethnic Minority Population 6,634,649 8,448,469 11,177,476 100.00
Total Population of Viet Nam 52,700,033 64,348,693 78,986,067  

Source: 1979 and 1989 censuses; 1999 figures estimated from 1989 census, adjusted for average population growth of 2.85% per year for ethnic minorities (except O Du) and 1.95% for Kinh.